<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindshare Strategy &#187; relevance</title>
	<atom:link href="http://mindsharestrategy.com/tag/relevance/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindsharestrategy.com</link>
	<description>How to gain real estate in your customers&#039; minds …</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bayesian Statistics &#8211; Conclusion</title>
		<link>http://mindsharestrategy.com/bayesian-statistics-conclusion/</link>
		<comments>http://mindsharestrategy.com/bayesian-statistics-conclusion/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:00:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[30 days blog]]></category>
		<category><![CDATA[Bayes]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://mindsharestrategy.com/bayesian-statistics-conclusion/</guid>
		<description><![CDATA[People groan whenever I bring up statistics in relation to marketing theory.  In reality, though, most marketing decisions are made based on numbers.  Without some level of smart statistical analysis, you can’t make an informed decision based on your data and all of those research dollars are wasted. Given, the case study I posted yesterday [...]]]></description>
		<wfw:commentRss>http://mindsharestrategy.com/bayesian-statistics-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayesian Statistics &#8211; Part IV</title>
		<link>http://mindsharestrategy.com/bayesian-statistics-part-iv/</link>
		<comments>http://mindsharestrategy.com/bayesian-statistics-part-iv/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:00:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[30 days blog]]></category>
		<category><![CDATA[Bayes]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://mindsharestrategy.com/bayesian-statistics-part-iv/</guid>
		<description><![CDATA[Understanding the Bayesian average is one thing.  Understanding how to calculate it is something different.  Understanding how to apply it is something in a whole other league.  So here’s a quick and simple case study regarding product feedback and comparing aggregate product ratings using Bayesian statistics. Situation Your widget factory produces three different widgets and [...]]]></description>
		<wfw:commentRss>http://mindsharestrategy.com/bayesian-statistics-part-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayesian Statistics &#8211; Part III</title>
		<link>http://mindsharestrategy.com/bayesian-statistics-part-iii/</link>
		<comments>http://mindsharestrategy.com/bayesian-statistics-part-iii/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:00:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[30 days blog]]></category>
		<category><![CDATA[Bayes]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://mindsharestrategy.com/bayesian-statistics-part-iii/</guid>
		<description><![CDATA[A traditional average is easy to understand.  If you take a group of people, add their heights together and divide by the number of people in the group, you know the average height.  A simple average is a relatively easy way to create a prediction for future behavior – in many cases, you can reasonably [...]]]></description>
		<wfw:commentRss>http://mindsharestrategy.com/bayesian-statistics-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayesian Statistics &#8211; Part II</title>
		<link>http://mindsharestrategy.com/bayesian-statistics-part-ii/</link>
		<comments>http://mindsharestrategy.com/bayesian-statistics-part-ii/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:00:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[30 days blog]]></category>
		<category><![CDATA[Bayes]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://mindsharestrategy.com/bayesian-statistics-part-ii/</guid>
		<description><![CDATA[Most statistics are based on solid, static data.  The average for a group of numbers is independent of what numbers are actually included in the group.  Statistics give us a snapshot of our data so we can make high-level decisions based on it without knowing the details of each discrete measurement.  This simplicity makes statistics [...]]]></description>
		<wfw:commentRss>http://mindsharestrategy.com/bayesian-statistics-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayesian Statistics &#8211; Part I</title>
		<link>http://mindsharestrategy.com/bayesian-statistics-part-i/</link>
		<comments>http://mindsharestrategy.com/bayesian-statistics-part-i/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:00:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[30 days blog]]></category>
		<category><![CDATA[Bayes]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://mindsharestrategy.com/bayesian-statistics-part-i/</guid>
		<description><![CDATA[In our careers as marketers we are often presented with problems that require some kind of statistical analysis.  One of the most frequently-faced issues is that of content or quality ratings. Let’s say your company produces 5 different widgets.  You ask 100 of your customers to rate these widgets and ask them to rate all [...]]]></description>
		<wfw:commentRss>http://mindsharestrategy.com/bayesian-statistics-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
